<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmit &#187; Brand Management</title>
	<atom:link href="http://www.transmitit.com/category/brand-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transmitit.com</link>
	<description>Developing software that gets your message across</description>
	<lastBuildDate>Mon, 03 Oct 2011 12:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t F*** with the Logo</title>
		<link>http://www.transmitit.com/2010/09/dont-f-with-the-logo/</link>
		<comments>http://www.transmitit.com/2010/09/dont-f-with-the-logo/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:46:30 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1364</guid>
		<description><![CDATA[Don‘t Mess with the Logo is a book about branding I recently started reading. The authors proclaim it is „the straight talker‘s bible of Branding“. I must say I am enjoying it a lot. Not only did they want to use a profanity in the title, but they make branding seem easy and the books [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/09/dont-mess-with-the-logo.jpg" rel="lightbox[1364]"><img class="size-full wp-image-1365 alignright" title="Don't mess with the logo" src="http://blog.transmitit.com/wp-content/uploads/2010/09/dont-mess-with-the-logo.jpg" alt="" width="123" height="189" /></a>Don‘t Mess with the Logo is a book about branding I recently started reading. The authors proclaim it is „the straight talker‘s bible of Branding“. I must say I am enjoying it a lot. Not only did they want to use a profanity in the title, but they make branding seem easy and the books vibe is kind of easy going (can books have vibes?).</p>
<p>Early on in the book there is a list of rules about how to build a brand that caught my eye:</p>
<ol>
<li>Develop a strategy that is clear and easy to understand.</li>
<li>Create a simple brand architecture that links the different things you do in a way that makes sense to your consumers.</li>
<li>Develop a distinctive brand identity that you can protect by law</li>
<li>Make sure you have a consistent and iconic customer experience across your products, the places in which you sell them and the people that work for you.</li>
<li><strong>Set up dedicated brand management and measurement structures and processes</strong></li>
<li>Don’t f*** (sorry, mess) with the logo.</li>
</ol>
<p>I took a good look at this list and realized that it sums up the branding work we have been doing for our product Brand Regard.</p>
<p>Notice how I made nr. 5 bold? <a title="Brand Regard" href="http://www.brandregard.com">Brand Regard</a> actually helps you follow this rule. Brand Regard is a user-friendly, cost effective brand asset management solution that helps organizations make sure their employees use the most up-to-date logo and other marketing related assets so their brand stays consistent and on message.</p>
<p>Check out the video that shows Brand Regard in action, and solves a common branding problem:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7urBmBIDFBc?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7urBmBIDFBc?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/09/dont-f-with-the-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business plan</title>
		<link>http://www.transmitit.com/2010/03/the-business-plan/</link>
		<comments>http://www.transmitit.com/2010/03/the-business-plan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:26:53 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1225</guid>
		<description><![CDATA[As we might have mentioned we are currently developing 2 web applications and for the last few weeks we have been mastering the business plan. It was always there but now it is as close to perfect as it is going to get. It can be really frustrating writing a business plan; basically you sit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/03/business-plan.jpg" rel="lightbox[1225]"><img class="alignright size-full wp-image-1226" title="business plan" src="http://blog.transmitit.com/wp-content/uploads/2010/03/business-plan.jpg" alt="" width="163" height="125" /></a>As we might have mentioned we are currently developing 2 web applications and for the last few weeks we have been mastering the business plan. It was always there but now it is as close to perfect as it is going to get. It can be really frustrating writing a business plan; basically you sit in front of your computer for days brainstorming clever ways to make your idea look brilliant. But an idea is only a fraction of the process of making a company a successful one, the execution is 99% of the whole process.</p>
<p><img class="alignright" title="Founders at work" src="http://drewshula.com/wp-content/uploads/2009/06/founders.gif" alt="" width="170" height="254" />Last night I started reading a book that a fellow entrepreneur lent to me called “Founders at work” it is about founders of startups such as 37 signals, Hotmail and many more. The first chapter is about how PayPal became successful and eventually was acquired by eBay for 1.5 billion dollars. The initial idea was making a Palm Pilot payments and cryptography company (whatever that is). But soon after they got investment from Nokia Ventures, they changed their business model completely. Max Levchin PayPal’s co-founder claims that the main reason the investor didn’t freak out was because they belived in the team and saw that it was obvious that they were able to adapt to different circumstances.</p>
<p>What I take from the PayPal story is that innovation isn’t only one idea that you develop and hope that will become a success. It is series of innovative ideas that might sculpt your idea into a successful business. So even if our business looks solid according to the plan, I am keeping the option open that in the near future we might change it completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/03/the-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unorthodox marketing! The Canary Islands invade Reykjavik</title>
		<link>http://www.transmitit.com/2009/10/unorthodox-marketing-the-canary-islands-invade-reykjavik/</link>
		<comments>http://www.transmitit.com/2009/10/unorthodox-marketing-the-canary-islands-invade-reykjavik/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:04:09 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=950</guid>
		<description><![CDATA[Public relations are an art. An art I have been a fan of for a while. But good PR takes a lot of creative work and thinking outside the box. A year ago one of the most brilliant campaigns ever was launched titled “the best job in the world”. This is what the advertising agency [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Canary " src="http://www.spain-holiday.com/spain-travel-information-photos/r_47_Canary-Islands.jpg" alt="" width="222" height="166" />Public relations are an art. An art I have been a fan of for a while. But good PR takes a lot of creative work and thinking outside the box. A year ago one of the most brilliant campaigns ever was launched titled “<a href="http://www.sapientnitro.com.au/work/best-job-in-the-world/">the best job in the world</a>”. This is what the advertising agency Sapient Nitro had to say about the campaign:</p>
<blockquote><p>“Tourism Queensland asked us to launch a new brand, the Islands of the Great Barrier Reef to Global Experience Seekers across eight key international markets. We drove people to an engaging website, initially through online recruitment listings and display ads. We gathered user-generated content and supported the interactive campaign with a presence on social networking sites.”</p></blockquote>
<p>Let’s be honest, who wouldn’t want the best job in the world? The job description basically stated that you would be having lots of fun and doing all sorts of activity for 6 months, living in a dream house and all you had to do was clean your pool, feed fishes and have a weekly blog. Understandably this started spreading all over the social media and in the end most of the major media in almost every country in the world covered it! I even thought about applying, but I didn’t have a video camera. But I must say, I looked at few of the videos and the guy who won isn’t as charismatic I would have thought. Somebody might lose their job! check out his website <a href="http://www.islandreefjob.com/">here.</a></p>
<p>Now <a href="http://www.lanzaroteinformation.com/content/operaci%C3%B3n-no-winter-blues">the Canary Islands are launching a campaign</a>. Basically 100 Canarian residents between 18 and 35 were chosen to represent the islands as ambassadors. The reason I am writing about this is because these ambassadors are in Iceland at the moment and are basically going up and down our main street and handing out flyers to annoyed pedestrians, inviting them to an interview, and a party that was yesterday, that might get them a free trip to the islands. Online ads have been running for almost a week and everybody is aware of the visit. I hope these “ambassadors” will get to enjoy our country this weekend, because the last few days they haven’t been up to much. I like the gesture that they are giving away a free trip to the Canary Islands, but I think there might be a more refined way to use the ambassadors.</p>
<p>In their defense their target group is young people, but bear in mind that the current visitors of the Canary Islands are the older than 50 (at least in Iceland). And if they plan to change the islands in to an oasis for drunken Europeans their key demographic might evacuate the islands. But on the positive side, every media, web, television, radio etc. have covered the visit. So if the campaign fails, they can always think of the fact that at least they are raising brand awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2009/10/unorthodox-marketing-the-canary-islands-invade-reykjavik/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Help! I want to divorce my phone</title>
		<link>http://www.transmitit.com/2009/09/help-i-want-to-divorce-my-phone/</link>
		<comments>http://www.transmitit.com/2009/09/help-i-want-to-divorce-my-phone/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:18:42 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=752</guid>
		<description><![CDATA[2 years, 1 month, 2 weeks, 3 days and around 3 hours ago I bought my first Nokia mobile phone. Since I considered myself to be an up and coming business man, I decided to go with the E65. It was love at first sight. I spent a lot of time with my phone and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-753" src="http://blog.transmitit.com/wp-content/uploads/2009/09/nokia_e65_velika.jpg" alt="nokia_e65_velika" width="191" height="143" />2 years, 1 month, 2 weeks, 3 days and around 3 hours ago I bought my first Nokia mobile phone. Since I considered myself to be an up and coming business man, I decided to go with the E65. It was love at first sight. I spent a lot of time with my phone and I took it everywhere. Sadly only a month into our relationship my phone got ill. I was devastated and immediately took it to the workshop where it was repaired. I was so happy to get my phone back that I decided to take it on a trip, but in the middle of the trip sadly, it got ill again. I didn’t know what to do; I couldn’t call anybody so when I got back from my weekend getaway I had to go straight to the repair shop. This went on for a few months until I was compelled to dump the E65 because it was too time consuming! (I know, how harsh of me!) I had invested around $600 in the relationship and all I had was bad memories.</p>
<p>After a while I started to miss E65, I mean it did take decent videos so I started to use it again. Now a few months later and after only about a year of usage E65 died, the workshop said I had to bury it. It only had a 2 year warranty.</p>
<p>I got a crappy phone, I brought it to the workshop 3 times, and the retailer didn’t want to let me exchange the phone for one that actually worked properly. Instead I was forced to bring it back to the workshop every other month. As a customer, I would say this is unacceptable. As a branding enthusiast, I think the retailer isn’t representing one of the world’s largest brand well enough. Nokia doesn’t want to be known for manufacturing phones that have an expiration date. <a href="http://www.fastcompany.com/magazine/138/iphone-envy-you-must-be-joumlking.html">But that might be okay because according to this article </a>when CEO of Nokia Olli-Pekka Kallasvuo is asked to describe Nokia, the first thing he says is, &#8220;We are not a cell-phone company.&#8221;</p>
<p>Right now I am dating a 6 year old, phone that is. It is an old but solid Sony Ericsson and the relationship is going great, but let’s face it, it’s just a relapse phone and it will never last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2009/09/help-i-want-to-divorce-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I ❤ NY &#8211; Reloaded</title>
		<link>http://www.transmitit.com/2009/09/i-ny-reloaded/</link>
		<comments>http://www.transmitit.com/2009/09/i-ny-reloaded/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:56:02 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Place Branding]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=561</guid>
		<description><![CDATA[In 1977, during the deepest recession New York had seen in decades, the state launched what would turn out be one of the most successful &#8220;Place Branding&#8221; campaigns in history. The campaign comissioned Milton Glaser, a graphic designer, to design a logo and he came up with the now iconic I❤NY image above. More than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-564" title="225px-Ilovenewyork" src="http://blog.transmitit.com/wp-content/uploads/2009/09/225px-Ilovenewyork.jpg" alt="225px-Ilovenewyork" width="135" height="127" />In 1977, during the deepest recession New York had seen in decades, the state launched what would turn out be one of the most successful &#8220;Place Branding&#8221; campaigns in history.</p>
<p>The campaign comissioned <a title="Milton Glaser" href="http://en.wikipedia.org/wiki/Milton_Glaser">Milton Glaser</a>, a graphic designer, to design a logo and he came up with the now iconic I❤NY image above. More than thirty years later the logo is still being used and is recognized around the world.</p>
<p>In 2008 a new I❤NY campaign was launched, run by legendary ad agency <a href="http://www.saatchi.com/worldwide/newsdetail.asp?nid=34">Saatchi &amp; Saatchi</a>. The relaunch includes different themes for the logo (see below, click for a larger version), one version for every season and so on.</p>
<p style="text-align: center;"><a href="http://img.skitch.com/20090901-nkh7qggu1r8ictja1pjmb4f2gc.png" rel="lightbox[561]"><img class="aligncenter" title="I Love NY themes" src="http://img.skitch.com/20090901-nkh7qggu1r8ictja1pjmb4f2gc.png" alt="" width="233" height="238" /></a></p>
<p style="text-align: left;"><a href="http://www.underconsideration.com/brandnew/archives/brand_guidelines_tpa_nov_2008.pdf">The brand guidelines for the relaunch are available online</a> and make for a very interesting read. Have a look and see examples on how not to use the brand, read about the brand&#8217;s history and learn the lyrics to the theme tune. It&#8217;s all there.</p>
<p style="text-align: left;">When it comes to the roll-out of such a campaign, a product like Brand Capital would help give access to all of the brand&#8217;s digital assets to whoever needs them. The brand guidelines can also be built into a user&#8217;s account in Brand Capital so that downloading a shopping-themed logo or a jingle for an answering machine becomes an easy, understandable, three-click process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2009/09/i-ny-reloaded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHS Online Brand Guidelines are so spot on</title>
		<link>http://www.transmitit.com/2009/08/nhs-online-brand-guidelines-are-so-spot-on/</link>
		<comments>http://www.transmitit.com/2009/08/nhs-online-brand-guidelines-are-so-spot-on/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:40:36 +0000</pubDate>
		<dc:creator>Finnur</dc:creator>
				<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Umbrella Branding]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=528</guid>
		<description><![CDATA[Last year, while doing research and competitive analysis for online versions of brand guidelines, I came across the NHS Brand Guidelines site and I must say it is still one of my favorites. It&#8217;s intuitive, easy to use and tackles the issue of representing guidelines for all the different sub-brands by reusing a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-529" title="b23-nhs-blue-logo-sml-1836" src="http://blog.transmitit.com/wp-content/uploads/2009/08/b23-nhs-blue-logo-sml-1836.jpg" alt="b23-nhs-blue-logo-sml-1836" width="212" height="107" />Last year, while doing research and competitive analysis for online versions of brand guidelines, I came across the <a href="http://www.nhsidentity.nhs.uk/">NHS Brand Guidelines</a> site and I must say it is still one of my favorites.</p>
<p>It&#8217;s intuitive, easy to use and tackles the issue of representing guidelines for all the different sub-brands by reusing a lot of the content. For instance to <a href="http://www.nhsidentity.nhs.uk/all-guidelines/guidelines/national-organisations/nhs-logo">logo guidelines</a> are the same across all the different types of organisations while signage differs between <a href="http://www.nhsidentity.nhs.uk/all-guidelines/guidelines/national-organisations/signage/main-signage">National Organisations</a> and <a href="http://www.nhsidentity.nhs.uk/all-guidelines/guidelines/non-statutory-organisations/signage/nhs-treatment-centres/main-signage">treatment centres</a>.</p>
<p>Reading through the copy, you get this strong message that it&#8217;s written by people who have been around the branding block a couple of times. There are clear, to the point guidelines. Dos and don’ts like the following:</p>
<p><strong>Do:</strong></p>
<ul>
<li>make sure you use the NHS logo consistently and correctly;</li>
<li>only use original digital graphic files.</li>
</ul>
<p><strong>Don’t:</strong></p>
<ul>
<li>alter the NHS logo in any way;</li>
<li>embed the NHS logo in a line of text;</li>
<li>use the NHS logo more than once on single sheet, unless on a graphic display.</li>
</ul>
<p>&#8230; and the second link under tools and resources is <a href="http://www.nhsidentity.nhs.uk/tools-and-resources/download-the-nhs-logo">this baby.</a> The most popular destination of any brand site.</p>
<p>The only thing I would add to that site is a good file repository and download basket.</p>
<p>Our aim with Brand Capital is to supply you with the application, tools and guidelines to build something as intuitive as the NHS guidelines for your company.</p>
<p><a href="http://www.brandcapitalonline.com/">Sign up now</a> and get notified when we launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2009/08/nhs-online-brand-guidelines-are-so-spot-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic branding</title>
		<link>http://www.transmitit.com/2009/08/sonic-branding/</link>
		<comments>http://www.transmitit.com/2009/08/sonic-branding/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:51:00 +0000</pubDate>
		<dc:creator>Finnur</dc:creator>
				<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Digital Asset Management]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=468</guid>
		<description><![CDATA[Even before I did work for Nokia I was amazed by the free marketing done by all those Nokia owners turning on their phones the moment a plane landed. You know the tune, it&#8217;s ringing in your head now. The Nokia tune is played more often than the Coca Cola tune and the Birthday song [...]]]></description>
			<content:encoded><![CDATA[<p>Even before I did work for Nokia I was amazed by the free marketing done by all those Nokia owners turning on their phones the moment a plane landed. You know the tune, it&#8217;s ringing in your head now.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C7ikbWwQ2dI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/C7ikbWwQ2dI&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Nokia tune is played more often than the Coca Cola tune and the Birthday song combined (or there abouts). Just take every Nokia phone out there, assume that at least 20% don&#8217;t change the default ring tone and multiply that with the number of calls. Whola, the most played <a href="http://en.wikipedia.org/wiki/Sound_branding">sonic branding</a> in the world&#8230;</p>
<p>This got me thinking that Apple might have missed a trick by not incorporating the famous boot up sound that they have on the computers into the iPhone as well. Would that classify as a big branding blunder?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/By1Jb13QYb8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/By1Jb13QYb8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Sonic branding takes many shapes and forms and a good friend of mine studying this topic informed my that for instance Audi takes great care to design every sound in the car. Including the closing of doors, clicks of buttons and swipes of wind screens. It all helps building that feeling of quality and enhances the brand experience.</p>
<p>Have you ever wondered how many takes are required and how much it costs to get that Tssschhh sound just right for a Coke advert? I also wonder if the old classic Christmas song is still played outside Iceland :p</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_zCsFvVg0UY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_zCsFvVg0UY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Managing a sonic brand for your average company might just include audio files created as background music for video presentations, background music for telephone service or jingles for radio advertising.</p>
<p>Brand Capital will support all major audio formats and help you organize and redistribute those files where needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2009/08/sonic-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please, sir, I want some more</title>
		<link>http://www.transmitit.com/2009/08/please-sir-i-want-some-more/</link>
		<comments>http://www.transmitit.com/2009/08/please-sir-i-want-some-more/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:38:12 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=392</guid>
		<description><![CDATA[In John De Bello&#8217;s classic movie &#8220;Attack of the Killer Tomatoes&#8221; from 1978 a voice on the radio is advertising beer: &#8220;Schmidt &#8211; Because you&#8217;re never too drunk to ask for more!&#8221; In a sense this joke captures the essence of why companies care about brands. When you have a strong brand, your customers can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-394" title="Bass triangle" src="http://blog.transmitit.com/wp-content/uploads/2009/08/Bass_logo1.png" alt="Bass triangle" width="86" height="104" />In John De Bello&#8217;s classic movie &#8220;<a href="http://www.imdb.com/title/tt0080391/">Attack of the Killer Tomatoes</a>&#8221; from 1978 a voice on the radio is advertising beer: &#8220;<strong>Schmidt &#8211; Because you&#8217;re never too drunk to ask for more!</strong>&#8221;</p>
<p>In a sense this joke captures the essence of why companies care about brands.</p>
<p>When you have a strong brand, your customers can</p>
<ul>
<li>Discover you</li>
<li>Recommend you to others</li>
<li>Ask for more</li>
</ul>
<p>In fact, as we mentioned in an <a href="http://blog.transmitit.com/2009/08/beer-and-branding-might-beat-the-bread-post/">earlier post</a>, <strong>the first ever registered trademark in Britain was for a beer brand</strong>: The <a href="http://en.wikipedia.org/wiki/Bass_Brewery">Bass Ale Red Triangle</a><strong>.</strong> Registering the Red Triangle provided the brand with legal protection. Bass knew that if customers would see the Bass Red Triangle on any pub sign or bottle of beer, that triangle was in effect the company&#8217;s promise of a certain experience for the customer.</p>
<p>These days it&#8217;s not just signs on pubs and labels on beer bottles. <strong>And it&#8217;s not just the logo</strong>. To apply a brand today a company needs a way to consistently apply any part of their identity wherever their audience is. This could be a logo on a coffee mug, a template for a PowerPoint presentation or animations for digital banners. Or even a radio commercial in a remake of a classic B-movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2009/08/please-sir-i-want-some-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding might be the answer to the Icelandic banking crisis</title>
		<link>http://www.transmitit.com/2009/08/branding-might-be-the-answer-to-the-icelandic-banking-crisis/</link>
		<comments>http://www.transmitit.com/2009/08/branding-might-be-the-answer-to-the-icelandic-banking-crisis/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:12:21 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Asset Management]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=381</guid>
		<description><![CDATA[After the collapse of the Icelandic financial system it was vital to restructure the country’s banks quickly to maintain basic banking services. New banks emerged from the old ones, and over the next couple of months they should be able to function like business as usual. But will they be able to grow? If the [...]]]></description>
			<content:encoded><![CDATA[<p>After the collapse of the Icelandic financial system it was vital to restructure the country’s banks quickly to maintain basic banking services. New banks emerged from the old ones, and over the next couple of months they should be able to function like business as usual. But will they be able to grow? If the publicly owned banks ever plan on getting new investors and rebuild their reputation, it is essential that they build a brand from scratch. Let’s take Kaupthing as an example; <strong><a href="http://www.wikileaks.org/wiki/Financial_collapse:_Confidential_exposure_analysis_of_205_companies_each_owing_above_EUR45M_to_Icelandic_bank_Kaupthing%2C_26_Sep_2008">the bank was alleged to have lent millions to its owners</a></strong>. It was one of the fastest growing banks in the world and over night the bank – and the brand – was ruined.</p>
<p>Kaupthing Bank is now known as The New Kaupthing bank. I’m not sure that the connection with the old brand is a good idea, because you immediately associate it with something bad. <img class="alignright size-full wp-image-387" src="http://blog.transmitit.com/wp-content/uploads/2009/08/Devil-Kaupthing2.JPG" alt="Devil Kaupthing" width="273" height="268" />But there is an opportunity in every problem. This might be the time for ad or branding agencies to show what they are made of. If they are able to help make a brand that regains the trust of customers and lenders, they might even save the Icelandic banking system.</p>
<p>They say your brand is your company&#8217;s most valuable asset. If that is true, Kaupthing, or the other Icelandic banks for that matter, aren’t worth a lot. But with a solid branding strategy there might be hope for them yet.</p>
<p>I believe our app, Brand Capital, will be beneficial to banks, local and global. It might not save the Kaupthing brand, but that is not our intention. With Brand Capital our ultimate goal is to increase brand consistency and reliability by making your brand available to those who have anything to do with brand implementation and thereby make sure that when a new, redesigned brand rises from the ashes, it is used to its full potential in every aspect of a business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2009/08/branding-might-be-the-answer-to-the-icelandic-banking-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The best thing since sliced bread</title>
		<link>http://www.transmitit.com/2009/08/the-best-thing-since-sliced-bread/</link>
		<comments>http://www.transmitit.com/2009/08/the-best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:49:40 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=323</guid>
		<description><![CDATA[When the Australian firm Goodman Fielder Watts (GFW) mounted a bid for a hostile takeover of one of Britain&#8217;s best known branded goods businesses, Rank Hovis McDougall (RHM), RHM came up with a brilliant, game-changing defense strategy. They had all their brands, including Hovis sliced bread, valued financially and included their value in their balance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-325" title="sliced-bread-thumb8629359" src="http://blog.transmitit.com/wp-content/uploads/2009/08/sliced-bread-thumb8629359.jpg" alt="sliced-bread-thumb8629359" width="180" height="172" /></p>
<p>When the Australian firm Goodman Fielder Watts (GFW) mounted a bid for a hostile takeover of one of Britain&#8217;s best known branded goods businesses, Rank Hovis McDougall (RHM), RHM came up with a brilliant, game-changing defense strategy. <strong>They had all their brands, including Hovis sliced bread, valued financially and included their value in their balance sheet.</strong> GFW could no longer afford the acquisition.</p>
<p>RHM had invested in their brands, just as companies invest in buying car fleets or building factories, and now this investment was reflected in their balance sheet. Others followed suit and the brand officially became a financial asset.</p>
