<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmit - the blog</title>
	<atom:link href="http://blog.transmitit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.transmitit.com</link>
	<description>Developing software that gets your message across</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How does Old Spice&#8217;s viral success affect sales?</title>
		<link>http://blog.transmitit.com/2010/07/how-does-old-spices-viral-success-affect-sales/</link>
		<comments>http://blog.transmitit.com/2010/07/how-does-old-spices-viral-success-affect-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:56 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1293</guid>
		<description><![CDATA[Last February Procter &#38; Gamble launched a campaign, created by the ad agency Wieden+Kennedy, called The Man Your Man Could Smell Like (aka Old Spice Man). The rest is internet history. The ad has become wildely popular and the original video has raked in over 15 million views on youtube. Regardless of the ad&#8217;s success, marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Old Spice body wash" src="http://img.skitch.com/20100722-pwjij8p1phu6pfcrabwpe8i5h5.png" alt="" width="123" height="208" />Last February Procter &amp; Gamble launched a campaign, created by the ad agency <a title="Wieden+Kennedy" href="http://en.wikipedia.org/wiki/Wieden%2BKennedy">Wieden+Kennedy</a>, called The Man Your Man Could Smell Like (aka Old Spice Man). The rest is internet history. The ad has become wildely popular and the original video has raked in over 15 million views on youtube.</p>
<p>Regardless of the ad&#8217;s success, marketing tracking agency <a href="http://www.warc.com/News/TopNews.asp?ID=26969&amp;Origin=WARCNewsEmail">WARC</a> reports that sales of the specific product the Old Spice Man is holding are down by 7%. Some <a title="Post on Jezebel theorising on what went wrong" href="http://jezebel.com/5591548/alas-the-old-spice-guy-didnt-actually-help-old-spice-heres-why">agree and explain</a>, others <a title="John Band on why the 7% figure is misleading" href="http://www.johnband.org/blog/2010/07/20/no-the-old-spice-campaign-hasnt-failed/">refute</a>.</p>
<p>One thing worth looking at, apart from the sales data, is how many people have been searching for &#8220;old spice&#8221; and how the campaign impacted the search volume. Below is the timeline of how often people have been searching for &#8220;old spice&#8221; in Google (from <a title="Google trends - &quot;old spice&quot;" href="http://www.google.com/trends?q=%22old+spice%22&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0">Google trends</a>).</p>
<p><img class="aligncenter" style="position: relative; right: 20px;" title="Old Spice Man on google trends" src="http://img.skitch.com/20100722-8geesmk5nc3w355ya8ba49ge13.png" alt="Old Spice - Google Trends" width="444" height="290" /></p>
<p>Notice how the campaign only hit the viral sweet-spot in July. According to BrandWeek, the 7% figure is for 52 weeks ending in June the 13th 2010. <strong>The viral effect only takes off in July, which isn&#8217;t included in the data.</strong></p>
<p>The campaign&#8217;s impact on search volume from February to June might not be reflected in sales, but the jury is still out on the impact of the viral aspect, which only just took off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2010/07/how-does-old-spices-viral-success-affect-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And then there was Alpha</title>
		<link>http://blog.transmitit.com/2010/06/and-then-there-was-alpha/</link>
		<comments>http://blog.transmitit.com/2010/06/and-then-there-was-alpha/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:31:49 +0000</pubDate>
		<dc:creator>Finnur</dc:creator>
				<category><![CDATA[Brand Capital]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1287</guid>
		<description><![CDATA[Big day today as we open the gates of Brand Capital. For now it&#8217;s only a tiny gap for a handful of Alpha testers with whom we plan to iron out the major bugs and nuances before migrating to Beta phase. Still a massive effort and a great milestone. In this release we have put [...]]]></description>
			<content:encoded><![CDATA[<p>Big day today as we open the gates of <a href="http://www.brandcapitalonline.com/">Brand Capital</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1288" title="Brand Capital Screenshot" src="http://blog.transmitit.com/wp-content/uploads/2010/06/BrandCapitalHome.jpg" alt="Brand Capital Screenshot" width="427" height="314" /></p>
<p>For now it&#8217;s only a tiny gap for a handful of Alpha testers with whom we plan to iron out the major bugs and nuances before migrating to Beta phase. Still a massive effort and a great milestone.</p>
<p>In this release we have put all our time and focus into the signup, upload and sharing features. It should only take a few minutes to create and configure your brand toolkit online and start sharing with employees and agencies alike.</p>
<p>We&#8217;re gathering feedback using <a href="http://getsatisfaction.com/transmit">Get Satisfaction</a> and already have this wonderful praise in from the rock star CEO of Clara.</p>
<blockquote>
<h2>Great Tool!</h2>
<p><em>This is an awesome Web App &#8211; I look forward to using it with my Team<br />
</em><br />
Gunnar Holmsteinn CEO Clara</p></blockquote>
<p>If you are interested in participating in the early testing, please <a href="http://www.brandcapitalonline.com/">sign up now</a> as we&#8217;ll be extending the invitations during the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2010/06/and-then-there-was-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by Iceland</title>
		<link>http://blog.transmitit.com/2010/05/inspired-by-iceland/</link>
		<comments>http://blog.transmitit.com/2010/05/inspired-by-iceland/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:49:26 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1261</guid>
		<description><![CDATA[If you were planning to fly somewhere recently, chances are your flight was cancelled. And if so you might have cursed the country that prevented you from keeping your schedule. The Icelandic government has teamed up with the tourist industry to take advantage of the publicity surrounding the volcanic ash. The result is a 5 [...]]]></description>
			<content:encoded><![CDATA[<p>If you were planning to fly<img class="alignright" src="http://www.mbl.is/frimg/5/30/530494.jpg" alt="" width="192" height="247" /> somewhere recently, chances are your flight was cancelled. And if so you might have cursed the country that prevented you from keeping your schedule. The Icelandic government has teamed up with the tourist industry to take advantage of the publicity surrounding the volcanic ash. The result is a 5 million dollar ad-campaign called “Inspired by Iceland” which has the goal of getting travellers to visit the country this summer. It features celebrities like Eric Clapton, Stephen Fry and others who tell stories about how they experienced the country and why they found it inspiring.</p>
<p>Although most locals agree that in the long run the eruption will be good for the tourist industry, there is concern about the short term effect. The fear is that people might be afraid that their visit to the country could be disrupted by the ash.</p>
<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/05/IBI_219x49_white.gif" rel="lightbox[1261]"><img class="aligncenter size-full wp-image-1263" title="IBI_219x49_white" src="http://blog.transmitit.com/wp-content/uploads/2010/05/IBI_219x49_white.gif" alt="" width="253" height="56" /></a></p>
<p><a href="http://www.inspiredbyiceland.com/">On the campaign&#8217;s site</a> right now there&#8217;s a video with Viggo Mortensen singing the country&#8217;s praises. The site will  launch officially in a few days and then other celebrity videos will be added. Whether the campaign has enough creative sparkle to get the message across is still up for debate. While the volcano is in full swing people might simply not want to risk being stuck for days on an island against their will (kind of like the plot in Lost). What is your opinion? Is this money well spent?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2010/05/inspired-by-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The business plan</title>
		<link>http://blog.transmitit.com/2010/03/the-business-plan/</link>
		<comments>http://blog.transmitit.com/2010/03/the-business-plan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:26:53 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Capital]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1225</guid>
		<description><![CDATA[As we might have mentioned we are currently developing 2 web applications and for the last few weeks we have been mastering the business plan. It was always there but now it is as close to perfect as it is going to get. It can be really frustrating writing a business plan; basically you sit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/03/business-plan.jpg" rel="lightbox[1225]"><img class="alignright size-full wp-image-1226" title="business plan" src="http://blog.transmitit.com/wp-content/uploads/2010/03/business-plan.jpg" alt="" width="163" height="125" /></a>As we might have mentioned we are currently developing 2 web applications and for the last few weeks we have been mastering the business plan. It was always there but now it is as close to perfect as it is going to get. It can be really frustrating writing a business plan; basically you sit in front of your computer for days brainstorming clever ways to make your idea look brilliant. But an idea is only a fraction of the process of making a company a successful one, the execution is 99% of the whole process.</p>
<p><img class="alignright" title="Founders at work" src="http://drewshula.com/wp-content/uploads/2009/06/founders.gif" alt="" width="170" height="254" />Last night I started reading a book that a fellow entrepreneur lent to me called “Founders at work” it is about founders of startups such as 37 signals, Hotmail and many more. The first chapter is about how PayPal became successful and eventually was acquired by eBay for 1.5 billion dollars. The initial idea was making a Palm Pilot payments and cryptography company (whatever that is). But soon after they got investment from Nokia Ventures, they changed their business model completely. Max Levchin PayPal’s co-founder claims that the main reason the investor didn’t freak out was because they belived in the team and saw that it was obvious that they were able to adapt to different circumstances.</p>
<p>What I take from the PayPal story is that innovation isn’t only one idea that you develop and hope that will become a success. It is series of innovative ideas that might sculpt your idea into a successful business. So even if our business looks solid according to the plan, I am keeping the option open that in the near future we might change it completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2010/03/the-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Benioff, 1999: &#8220;Why isn’t all enterprise software like Amazon.com?&#8221;</title>
		<link>http://blog.transmitit.com/2010/02/marc-benioff-1999-why-isn%e2%80%99t-all-enterprise-software-like-amazon-com/</link>
		<comments>http://blog.transmitit.com/2010/02/marc-benioff-1999-why-isn%e2%80%99t-all-enterprise-software-like-amazon-com/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:38:57 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Brand Capital]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1219</guid>
		<description><![CDATA[Marc Benioff, founder of Salesforce.com, posted an article on Techcrunch today titled “The Facebook Imperative“. In it he writes about what drove him to found Salesforce.com: I quit my job at Oracle in 1999 because I couldn’t stop thinking about a simple question: “Why isn’t all enterprise software like Amazon.com?” More than a decade after [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Benioff, founder of Salesforce.com, posted an article on Techcrunch today titled “<a href="http://techcrunch.com/2010/02/24/the-facebook-imperative/">The Facebook Imperative</a>“. In it he writes about what drove him to found Salesforce.com:</p>
<blockquote><p>I quit my job at Oracle in 1999 because I couldn’t stop thinking about a simple question: “Why isn’t all enterprise software like Amazon.com?”</p></blockquote>
<p>More than a decade after Benioff asked himself this question, it is still timely. Why is so much enterprise software ugly and difficult to use?</p>
<p>Benioff had a point and Salesforce.com has been a firebrand for Software as a Service since 1999 &#8211; and still is.</p>
<p>Benioff&#8217;s phrase sounds like a mission statement for Brand Capital: Software that makes Brand Asset Management as easy and painless to use as Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2010/02/marc-benioff-1999-why-isn%e2%80%99t-all-enterprise-software-like-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and politics</title>
		<link>http://blog.transmitit.com/2010/01/branding-and-politics/</link>
		<comments>http://blog.transmitit.com/2010/01/branding-and-politics/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:36:27 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1205</guid>
		<description><![CDATA[Tomorrow is the deadline for applying for the job of &#8220;brand communication manager&#8221; &#8211; a position in the UK Conservative Party&#8217;s General Election campaign team. Regardless of what one thinks of politics, the Conservatives have been running a very successful rebranding campaign since David Cameron took the helm in late 2005. He even changed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/01/conservatives.jpeg" rel="lightbox[1205]"><img class="alignright size-full wp-image-1207" title="conservatives" src="http://blog.transmitit.com/wp-content/uploads/2010/01/conservatives.jpeg" alt="" width="150" height="106" /></a>Tomorrow is the deadline for applying for the job of &#8220;<a title="Job description" href="http://www.conservatives.com/Get_involved/Jobs/General_Election_Brand_Communications_Manager.aspx">brand communication manager</a>&#8221; &#8211; a position in the UK Conservative Party&#8217;s General Election campaign team.</p>
<p>Regardless of what one thinks of politics, the Conservatives have been running a very successful rebranding campaign since David Cameron took the helm in late 2005. He even changed the logo to a tree when going green was still ahead of the curve.</p>
<p>It will be interesting to follow the general election here in the UK from a &#8220;branding&#8221; perspective and to see how Labour will react to the tree hugging conservatives.</p>
<p>Of course, in politics, an overzealous emphasis on branding has a name: Spin.</p>
<p>Let&#8217;s hope no party&#8217;s position of &#8220;brand communication manager&#8221; will evolve into the position of &#8220;spin manager&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2010/01/branding-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea parody video</title>
		<link>http://blog.transmitit.com/2010/01/ikea-parody-video/</link>
		<comments>http://blog.transmitit.com/2010/01/ikea-parody-video/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:32:22 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1195</guid>
		<description><![CDATA[I happen to love www.youtube.com and I can get lost in there for hours looking at various videos. The other day I was listening to Owl City songs and then I saw this video with some guy who made his own version and video of the song. Check it out: If you watched the whole [...]]]></description>
			<content:encoded><![CDATA[<p>I happen to love www.youtube.com and I can get lost in there for hours looking at various videos. The other day I was listening to <a href="http://www.myspace.com/owlcity">Owl City</a> songs and then I saw this video with some guy who made his own version and video of the song. Check it out:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="434" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nsGc6-lNAHQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="434" height="264" src="http://www.youtube.com/v/nsGc6-lNAHQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you watched the whole thing you might have noticed a question in the end: “What’s your fave store to get lost in?”.</p>
<p>I immediately thought that this could be a great slogan for an Ikea commercial. The song fits perfectly. I visualize a couple or roommates picking up everything they need to furnish their apartment and getting lost in the process and discovering the wonders of Ikea!</p>
<p>Judging by the reaction from the Ikea employees however, this campaign will probably never be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2010/01/ikea-parody-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite christmas commercial</title>
		<link>http://blog.transmitit.com/2009/12/my-favorite-christmas-commercial/</link>
		<comments>http://blog.transmitit.com/2009/12/my-favorite-christmas-commercial/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:51:52 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1189</guid>
		<description><![CDATA[Every Christmas every media is filled with commercials and most of them are simply annoying. But there is always one commercial I never mind seeing every Christmas and it is from Coca Cola: On behalf of Transmit, I wish all our readers a merry Christmas.]]></description>
			<content:encoded><![CDATA[<p>Every Christmas every media is filled with commercials and most of them are simply annoying. But there is always one commercial I never mind seeing every Christmas and it is from Coca Cola:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_zCsFvVg0UY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_zCsFvVg0UY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
On behalf of Transmit, I wish all our readers a merry Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2009/12/my-favorite-christmas-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles</title>
		<link>http://blog.transmitit.com/2009/12/google-goggles/</link>
		<comments>http://blog.transmitit.com/2009/12/google-goggles/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:34:58 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1183</guid>
		<description><![CDATA[Google Goggles is a new application from Google for android phones. I took a look at their promo and it looks good. Hartmut sounds a little bit like a German character in South Park, but the video is brilliant. The next step would be to get an android phone for Christmas!]]></description>
			<content:encoded><![CDATA[<p>Google Goggles is a new application from Google for android phones. I took a look at their promo and it looks good. Hartmut sounds a little bit like a German character in South Park, but the video is brilliant. The next step would be to get an android phone for Christmas!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hhgfz0zPmH4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="437" height="267" src="http://www.youtube.com/v/Hhgfz0zPmH4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2009/12/google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com&#8217;s Aaron Patzer on building a successful startup</title>
		<link>http://blog.transmitit.com/2009/12/1176/</link>
		<comments>http://blog.transmitit.com/2009/12/1176/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:51:35 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1176</guid>
		<description><![CDATA[At the Christmas Crunch event hosted by Techcrunch UK on Tuesday, we were told about an excellent presentation by Mint.com&#8216;s Aaron Patzer on how he built his company. Techcrunch discusses the talk in their post Everything You Wanted To Know About Startup Building But Were Afraid To Ask. The video is below and we highly recommend [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.amiando.com/christmascrunch.html">Christmas Crunch</a> event hosted by Techcrunch UK on Tuesday, we were told about an excellent presentation by <a href="http://mint.com">Mint.com</a>&#8216;s Aaron Patzer on how he built his company. Techcrunch discusses the talk in their post <a href="http://www.techcrunch.com/2009/10/07/everything-you-wanted-to-know-about-startup-building-but-were-afraid-to-ask/">Everything You Wanted To Know About Startup Building But Were Afraid To Ask</a>.</p>
<p>The video is below and we highly recommend it for anyone who&#8217;s building a start-up.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="227" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6960507&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="227" src="http://vimeo.com/moogaloop.swf?clip_id=6960507&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6960507">Mint CEO Aaron Patzer on Startups</a> from <a href="http://vimeo.com/user2423661">Techcrunch</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transmitit.com/2009/12/1176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
